Selection Guide
How to Choose the Right Superhard Tool
Workpiece material, machine and finish requirement determine your bond, abrasive and grit. Use this guide as a starting point — then confirm with our engineers before ordering.
Quick Selection Table
Match your workpiece to a recommended abrasive, bond and grit range.
| Workpiece Material | Recommended Bond / Abrasive | Grit Range | Notes |
|---|---|---|---|
| Tungsten Carbide | Metal / Hybrid bond diamond | 80–150 | CBN for steel-backed, diamond for pure carbide |
| Hardened Steel (>45 HRC) | CBN (borazon) | 120–180 | Vitrified or electroplated CBN; avoid diamond (carbon diffusion) |
| Soft Steel / Low Carbon | Aluminum oxide or CBN | 60–120 | Diamond not recommended — use AO or CBN |
| Glass / Ceramics | Brazed / metal bond diamond | 100–400 | Fine grit for edge quality; water coolant |
| Stone / Concrete | Brazed / sintered diamond | 16–60 | Coarse grit, wet or dry depending on tool |
| Stainless Steel | CBN or ceramic | 80–150 | CBN resists chemical wear better than diamond |
| Semiconductor (Si wafer) | Vitrified diamond | 300–2000 | Ultra-fine for mirror finish; back grinding / dicing |
| Aluminum / Non-ferrous | Diamond (PCD for cutting) | 100–400 | Diamond clogs on aluminum — use PCD or lubricated bond |
3 Questions Our Engineers Ask
Answer these and we can recommend the exact tool.
- 1What is the workpiece material and hardness? This decides diamond vs. CBN and bond type.
- 2What is your machine and operation? Surface, cylindrical, ID, profile or centerless — and the spindle speed.
- 3What finish and tolerance are required? Target Ra and dimensional tolerance drive grit size and concentration.
Not sure which tool fits?
Send your material, machine and target finish — our engineers will reply with a specific recommendation.
